Men's Shirt Sizes
How to MeasureTo choose the correct size for you measure your body as follows
once you know your body measurements,consult the Size Chart on the product pages for actual item measurements to determine which size you should purchase.
Size Chart
Size | Chest Width(cm) | Body Length(cm) | Cross Shoulder(cm) | Sleeve Length(cm) |
S | 47/40 | 66/58 | 43/32 | 19/14 |
M | 50/43 | 69/61 | 46/33 | 19/14 |
L | 53/46 | 72/63 | 48/36 | 19/15 |
XL | 56/49 | 74/66 | 50/37 | 19/15 |
XXL | 59 | 76 | 53 | 19 |
XXXL | 62 | 79 | 57 | 20 |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.