Shirt sizes
Once you know your body measurements,consult the Size Chart on the product pages for actual item measurements to determine which size you should purchase.
Size | Chest Width(cm) | Body Length(cm) |
XXS | 82 | 66 |
XS | 86 | 68 |
S | 90 | 70 |
M | 94 | 72 |
L | 98 | 74 |
XL | 102 | 76 |
XXL | 106 | 78 |
XXXL | 109 | 80 |
4XL | 112 | 82 |
5XL | 115 | 84 |
6XL | 118 | 86 |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.